Can you guess what these individuals have in common that's each of them a place in the Hall of Shame? I'll have the answer monday.
Candidate | Party | District |
Rep. Thomas C. Taylor | Republican | HD-1 |
Alice Marie Slaven-Emond | Democrat | HD-2 |
James R.J. Strickler | Republican | HD-2 |
Paul C. Bandy | Republican | HD-3 |
Rep. Ray Begaye | Democrat | HD-4 |
Rep. Irvin Harrison | Democrat | HD-5 |
Andrew J. Barreras | Democrat | HD-7 |
David A. Young | Republican | HD-7 |
Elias Barela | Democrat | HD-8 |
Ms. Jackie Farnsworth | Republican | HD-8 |
Rep. 'Patty' Lundstrom | Democrat | HD-9 |
Rep. Henry 'Kiki' Saavedra | Democrat | HD-10 |
Rep. Rick S. Miera | Democrat | HD-11 |
Rep. Daniel P. Silva | Democrat | HD-13 |
Rep. Miguel P. Garcia | Democrat | HD-14 |
Ms. Clara A. Pena | Republican | HD-14 |
Traci Jo Cadigan | Democrat | HD-15 |
Rep. Teresa A. Zanetti | Republican | HD-15 |
Storm T. Field | Republican | HD-16 |
Antonio 'Moe' Maestas | Democrat | HD-16 |
Rep. Edward C. Sandoval | Democrat | HD-17 |
Rep. Gail Chasey | Democrat | HD-18 |
Lance Klafeta | Republican | HD-18 |
Rep. Sheryl Williams Stapleton | Democrat | HD-19 |
Richard J. Berry | Republican | HD-20 |
Rep. Mimi Stewart | Democrat | HD-21 |
Rep. Kathy A. McCoy | Republican | HD-22 |
Janice M. Saxton | Democrat | HD-22 |
Barbara Anne Stirling | Democrat | HD-23 |
Rep. Eric A. Youngberg | Republican | HD-23 |
Shirley J. Abbott | Democrat | HD-24 |
Rep. Danice R. Picraux | Democrat | HD-25 |
Rep. Al Park | Democrat | HD-26 |
Shay Rose | Democrat | HD-28 |
Rep. Thomas A. Anderson | Republican | HD-29 |
Antonio E. Sandoval | Democrat | HD-29 |
Rep. Justine Fox Young | Republican | HD-30 |
Rep. William R. Rehm | Republican | HD-31 |
Ida Kay Chandler | Republican | HD-32 |
Rep. Dona G. Irwin | Democrat | HD-32 |
Rep. Joni Marie Gutierrez | Democrat | HD-33 |
Lawrence N. Joy | Republican | HD-35 |
Rep. Antonio Lujan | Democrat | HD-35 |
Isaac E. Chavez | Republican | HD-36 |
Rep. Andrew 'Andy' Nuñez | Democrat | HD-36 |
Jeff Steinborn | Democrat | HD-37 |
Scott W. Witt | Republican | HD-37 |
Rep. Dianne M. Hamilton | Republican | HD-38 |
Rep. Manuel G. Herrera | Democrat | HD-39 |
Rep. Nick L. Salazar | Democrat | HD-40 |
Rep. Debbie A. Rodella | Democrat | HD-41 |
Rep. Roberto 'Bobby' J. Gonzales | Democrat | HD-42 |
Rep. Jeannette O. Wallace | Republican | HD-43 |
Rep. Jane E. Powdrell-Culbert | Republican | HD-44 |
Rep. Jim R. Trujillo | Democrat | HD-45 |
Rep. Ben Lujan | Democrat | HD-46 |
Rep. Luciano 'Lucky' Varela | Democrat | HD-48 |
Rep. Don L. Tripp | Republican | HD-49 |
Rep. Rhonda Sue King | Democrat | HD-50 |
Nathan P. Cote | Democrat | HD-53 |
Rep. Terry T. Marquardt | Republican | HD-53 |
Christy A. Bourgeois | Democrat | HD-54 |
William J. Gray | Republican | HD-54 |
Rep. John A. Heaton | Democrat | HD-55 |
Carolyn 'Dawn' Provencher | Democrat | HD-56 |
Rep. Daniel R. 'Dan' Foley | Republican | HD-57 |
Rep. Candy Spence Ezzell | Republican | HD-58 |
Pablo J. Martinez | Democrat | HD-58 |
Nora Espinoza | Republican | HD-59 |
Ms. Ellen E. Wedum | Democrat | HD-59 |
Rep. Thomas E. Swisstack | Democrat | HD-60 |
Mr. Glenn Walters | Republican | HD-60 |
Shirley A. Tyler | Republican | HD-61 |
Rep. Donald L. Whitaker | Democrat | HD-61 |
Rep. Donald E. Bratton | Republican | HD-62 |
Rep. Jose A. Campos | Democrat | HD-63 |
Rep. James Roger Madalena | Democrat | HD-65 |
Rep. Keith J. Gardner | Republican | HD-66 |
Rep. Brian K. Moore | Republican | HD-67 |
Rep. Hector H. Balderas | Democrat | HD-68 |
Rep. W. Ken Martinez | Democrat | HD-69 |
Rep. Richard D. Vigil | Democrat | HD-70 |
Technorati Tags: Blogs, Congress, Democrats, Elections, New Mexico, Politics, reform, Republicans
Comments
The comments to this entry are closed.
Categories
- Bad News (5)
- Battleground New Mexico (165)
- Candidates & Campaigns (17)
- Congress (13)
- Corporate Conduct (19)
- Did You Know (5)
- Economy (3)
- Election Returns & Analysis '06 (62)
- Eric Serna (1)
- Govt. Contractors (6)
- Heather Wilson '06 (14)
- Hirings & Firings (1)
- In The News (27)
- Iraq (21)
- Land of Entrapment (11)
- Manny Aragon (5)
- NM Judiciary (3)
- NM Matters: Energy Industry (23)
- NM Matters: Environment (11)
- NM Matters: Health Care (3)
- No-Count Vote Count '06 (7)
- Pat Lyons' Campaign '06 (2)
- Patricia Madrid for Congress '06 (19)
- Political Party Process (3)
- Press Releases (28)
- Real Estate (2)
- Richardson For President (15)
- RichardsonWatch: "I Won't Wait For '08" (76)
- Road Runner (8)
- Telecoms (48)
- The Governor (102)
- The Hall of Shame (17)
- Thornburg Mortgage (1)
Recent Posts
- Lobbyist reform coming to Santa Fe?
- ABQJOURNAL NEWS/STATE: Call Center Gives Bonuses - and It's Hiring Hundreds
- Thornburg moving into new 102,000 square foot office
- New Name Added to List of Potential 2010 Gov Candidates
- Governor Speaks Out on Politically Connected Attorney's DWI Hit and Run
- Former Pakistan president Pervez Musharraf rumoured to be mulling move to New Mexico |
- Arkansas' state Democratic Party leader killed - SantaFeNewMexican.com
- EPA grants air quality permit for Desert Rock - New Mexico Business Weekly:
- Hillary nixed from short list
- Eclipse Aviation founder, CEO resigns - SantaFeNewMexican.com
Tecratic
About Me
Election Law Links
Del.icio Roll
Party Resources
- Democracy South
- Civic Learning and Engagement Research
- Why Voter Mobilization Matters | GROW Dems
- Superfund Sites in NM
- NM Age Distribution Statistics
- Wellstone: The Citizen Lobby
- Wellstone Action Planning
- Wellstone Leadership Development
- Neighborhood Voter Contact Program
- Wellstone Organizing Corner
- Wellstone Voter Engagement Manual
- Why People Give (and Do Not Give) to Charity
- 2006 GOPNM Finance Reports
- 2006 DPNM Finance Reports (FED)
- 2007 DPNM Finance Reports
- Follow The Money |DPNM 2006
- Change The Party
- Primary scramble prompts calls to slow down
- NM Delegate Selection Plan
- Nat'l Assoc. of Counties--N.M.
- UNM SURVEY PROVIDES DATA ON NEW MEXICO DEMOCRATIC CAUCUS VOTERS
- New Mexico Democratic Presidential Caucus Polling Jan. 2007
- 2004 Presidential Primary Dates Fact Sheet
- Democratic Party - Wikipedia,
- Delegate Type & Terminology
- Primary/Caucus/Convention Glossary
- Historical Analysis of Delegate Apportionment For National Conventions
- 2008 Democratic Primary Calendar
- ZackExley.com
- Democratic Principles and Actions | Democratic Party of Oregon
- Democratic Principles and Actions | Democratic Party of Oregon
- Minnesota DFL -- Resources for Local Units
- Progressive Technology Project
- Party Structure Diagram
- Precinct 537 Abq NM
I'm no mind reader but a long list like this makes me think that there's something they haven't done yet. Ah, so many possibilities - I'll throw out a wild guess. They have yet to sign the 'Ethics Reform' pledge. Or maybe they haven't pledged to support campaign finance reform or ...
Posted by: suz | Saturday, August 26, 2006 at 07:50 AM
Did they all take money from oil and gas?
Posted by: Curious Cat | Sunday, August 27, 2006 at 11:59 AM